Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Multi-Function |
Number Of Trays | 2 |
Supported OS | Windows 7 |
Supported Paper Size | 12x18 |
Item Color | BLACK |
Warm-Up Time | 17 |
Media Types | upto 256gsm |
Optional Capabilities | DF,Wi-Fi |
Page Description Languages | YES |
Hard Disk Drive | 8GB SSD |
Duplexing | yes |
Input Tray Capacity | 1000 |
I Deal In | New Only |
Power Supply | 700W |
Warranty | Upto 6 Months |
Duty Cycle | 80000 |
Brand | Konica Minolta Photocopy Machine |
Memory Size | 6GB |
Connectivity | USB 2.0,ethernet |
Resolution | 1800x600 |
Weight | 72 |
Print Speed | 22 |
Color Output | Multi Colored |
Model Name/Number | KONICA MINOLTA BIZHUB C226i |
A3 multifunctional with 26/22 ppm b/w and colour. Standard Emperon™ print controller with PCL 6, PostScript 3, PDF 1.4, XPS, and OOXML support. Paper capacity of 500 + 500 sheets and 100-sheet manual bypass. Media from A5 to A3, 1.2 m banner and 60 – 256 gsm. 3 GB memory (C226: 1 GB memory) and Ethernet standard.
System memory | C266: 3,072 MB (standard), C226: 1,024MB (standard) |
---|---|
Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 2.0, Wi-Fi 802.11a/b/g/n/ac (optional) |
Network protocols | TCP/IP (IPv4/IPv6), NetBEUI, SMB, LPD, IPP, SNMP, HTTP |
Frame types | Ethernet 802.2, Ethernet 802.3, Ethernet II, Ethernet SNAP |
Automatic document feeder DF-630 (optional) | Up to 70 originals, A5–A3, 35–128 gsm |
Printable paper size | A5-A3, customised paper sizes (width: 90 – 270 mm, length:139.7 mm – 431.8 mm), banner paper max. 1,200 × 297 mm |
Printable paper weight | 60-256 gsm |
Paper input capacity | Standard: 1,150 sheets Max.: 3,600 sheetss |
Tray 1 | 500 sheets, B5–B4, 60–256 gsm |
Tray 2 | 500 sheets, B5–A3, 60–256 gsm |
Tray 3 PC-114 (optional) | 1 × 500 sheets, B5-A3, 60-256 gsm |
Tray 4 PC-214 (optional) | 2 × 500 sheets, B5-A3, 60-256 gsm |
Paper feed cabinet PC-414 (optional) | 2,500 sheets, A4, 60-256 gsm |
Bypass tray | 100 sheets, A5–A3, custom sizes (width: 90-270mm, length:139.7 mm – 1,200 mm), banner 210 x 1,200 mm,127–210 gsm |
Automatic duplexing | A5-A3, 50-128 gsm |
Finishing modes (optional) | Group, sort, booklet |
Power consumption | [220-240 V, 50/60 Hz] less than 1.58 kW (system) [120-127 V, 60 Hz] less than 1.5 kW (system) [110 V, 60 Hz] less than 1.5 kW (system) |
System dimensions [W × D × H] | 571 × 660 × 785.5 mm (excl. ADF and lower paper tray unit) 22.5 × 26.0 × 30.9 inch (excl. ADF and lower paper tray unit) |
System weight*1 | Approx. 71 kg (156.5 lb) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Function | Print | Scan | Copy |
Functions | Copy | Print | Scan |
Color Output | Color |
Number Of Trays | 2 |
Model Name/Number | KONICA MINOLTA BIZHUB C250i+OC |
Print Technology | Laser |
Print Speed | 25 PPM A4 |
Supported Paper Size | A3 |
Memory Size | 2 GB |
Supported OS | Windows XP |
Brand | Konica Minolta Photocopy Machine |
Item Color | BLACK |
Weight | 80KG |
Input Tray Capacity | 02 |
Warm-Up Time | 17 SEC |
Duty Cycle | 50000 |
Resolution | 1800X600 |
Power Consumption | 1500 WATT |
Additional Information: